Comparison Facts
Rigid Media CELdek® and GLASdek®
4”, 6”, 8”, 12” Depth*
90% in 12” media depth with face velocity of less than 500 fpm | ||
Cooling to within 2° or 3° of wet bulb. | ||
1.5 to 2 gpm/square foot of media. | ||
| ||
3 to 6 percent of re-circulated water. | ||
Must maintain pH between 6 and 9. | ||
At least weekly. | ||
Operate fan 30 minutes every day after pump is turned off to dry out the media. Prevents Mold Growth | ||
| ||
|
FILTRATION |
SATURATION EFFICIENCY |
COOLING EFFICIENCY |
WATER USAGE |
CLOGGING |
WATER BLEED OFF |
WATER QUALITY REQUIREMENT |
WATER DUMP OFF |
ALGAE GROWTH |
PREVENTIVE MAINTENANCE |
HOUSEKEEPING |
BESSAMAIRE FreshWater® Poly Fiber Media
1” Thick**
Three filters supplied: Aluminum Prefilter – Removes wind blown debris Wet Filter– Removes particulate to MERV 8 Dry Filter –Prevents water droplet carryover MERV 8 | ||
85% at 550 fpm velocity. | ||
Cooling to within 3° or 5° of wet bulb. | ||
Humid Climates: 1 gph/1000 CFM Dry Climates: 3 gph/1000 CFM | ||
NON CLOGGING Teflon Nozzle and tubing | ||
Not required except with extremely hard or alkaline water. | ||
No requirement. | ||
No requirement. | ||
Filters are anti microbial No Standing water | ||
Monthly:
| ||
End of Season:
|
For a full needs analysis call Bessamaire… 1-800-321-5992 or
email us at [email protected]